korum.in was registered 1 decade 5 years ago. It has a alexa rank of #3,897,861 in the world. It is a domain having .in extension. It is estimated worth of $ 240.00 and have a daily income of around $ 1.00. As no active threats were reported recently, korum.in is SAFE to browse.
Daily Unique Visitors: | 225 |
Daily Pageviews: | 450 |
Income Per Day: | $ 1.00 |
Estimated Worth: | $ 240.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | 901 |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | Not Applicable |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Alexa Rank: | 3,897,861 |
PageSpeed Score: | 75 ON 100 |
Domain Authority: | 49 ON 100 |
Bounce Rate: | Not Applicable |
Time On Site: | Not Applicable |
Total Traffic: | No Data |
Direct Traffic: | No Data |
Referral Traffic: | No Data |
Search Traffic: | No Data |
Social Traffic: | No Data |
Mail Traffic: | No Data |
Display Traffic: | No Data |
H1 Headings: | Not Applicable | H2 Headings: | Not Applicable |
H3 Headings: | Not Applicable | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | 8 |
Google Adsense: | Not Applicable | Google Analytics: | UA-45892817-1 |
Host | IP Address | Country | |
---|---|---|---|
ns1.net4india.com | 209.99.40.222 | United States | |
ns2.net4india.com | 209.99.40.222 | United States |
Host | Type | TTL | Extra |
---|---|---|---|
korum.in | A | 3587 |
IP: 124.124.8.35 |
korum.in | NS | 3600 |
Target: ns1.net4india.com |
korum.in | NS | 3600 |
Target: ns2.net4india.com |
korum.in | SOA | 3600 |
MNAME: ns1.net4india.com RNAME: hostmaster.net4india.com Serial: 2014091700 Refresh: 10800 Retry: 3600 Expire: 604800 |
korum.in | MX | 3600 |
Priority: 20 Target: mx2.kalpatarugroup.c3s2.iphmx.com |
korum.in | MX | 3600 |
Priority: 10 Target: mx1.kalpatarugroup.c3s2.iphmx.com |
korum.in | TXT | 3600 |
TXT: MS=ms49584595 |
korum.in | TXT | 3600 |
TXT: v=spf1 mx ip4:68.232.128.0/19 -all |
korum.in | TXT | 3600 |
TXT: MS=ms59030326 |
korum.in | TXT | 3600 |
TXT: ciscocidomainverification=23bf01cd79049d 93d0aeff797410b64be499dc32cf450610813e54 05bb99d33e |
Mighton Products are the leading supplier of sash and casement window hardware, including window locks, trickle vents and window handles. Buy Online Today!